Capital
Live lender match, active loans, and outstanding draws across all flips.
Active loans
3
Principal outstanding
$808K
Draws pending
$16K
Avg draw turnaround
3.2 days
Lender match
Filters by FICO, experience, ARV box, and geography| Lender | Rate band | LTC / ARV | Min FICO | Min deals | Close | API |
|---|---|---|---|---|---|---|
Kiavi Refi or sale within 12 mo. No prepay penalty. | 9.00–11.00% | 100% / 80% | 680 | 1+ | 7d | Yes |
Lima One Sale within 18 mo or refi to DSCR. | 7.25–10.00% | 90% / 75% | 660 | 0+ | 10d | |
Roc Capital Sale within 12 mo. Repeat-borrower pricing. | 8.25–10.50% | 90% / 75% | 660 | 2+ | 9d | Yes |
Backflip Sale within 12 mo. | 9.00–11.50% | 95% / 78% | 640 | 0+ | 4d | Yes |
Anchor Loans Sale within 12 mo. Volume-flipper focus. | 9.00–12.00% | 95% / 75% | 680 | 5+ | 10d |
Active loans
🏡
2230 Lakehurst Rd
Kiavi · $232K @ 9.49%
17% drawn
$16K pending
🏘️
118 Caraway Ln
Lima One · $264K @ 8.75%
23% drawn
🏡
5417 Garnet Ave
Roc Capital · $312K @ 9.25%
20% drawn